Usage Statistics for arcterex.net

Summary Period: October 2007
Generated 01-Nov-2007 00:00 PDT
GEO-106FREE 20060801 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 122957
Total Files 96356
Total Pages 91656
Total Visits 40586
Total KBytes 5.23 GB
Total Unique Sites 17889
Total Unique URLs 5912
Total Unique Referrers 975
Total Unique User Agents 2694
. Avg Max
Hits per Hour 165 1890
Hits per Day 3966 8229
Files per Day 3108 6796
Pages per Day 2956 6681
Visits per Day 1309 3529
KBytes per Day 172.63 MB 342.19 MB
Hits by Response Code
Undefined response code 2
Code 200 - OK 96356
Code 206 - Partial Content 1841
Code 301 - Moved Permanently 981
Code 302 - Found 18
Code 304 - Not Modified 16090
Code 400 - Bad Request 30
Code 401 - Unauthorized 5
Code 403 - Forbidden 1560
Code 404 - Not Found 6021
Code 405 - Method Not Allowed 17
Code 500 - Internal Server Error 29
Code 501 - Not Implemented 7

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 4972 4.04% 3584 3.72% 3123 3.41% 1102 2.72% 936 5.23% 342.19 MB 6.39%
2 2175 1.77% 1588 1.65% 1340 1.46% 501 1.23% 459 2.57% 126.58 MB 2.37%
3 6224 5.06% 4873 5.06% 4477 4.88% 2669 6.58% 1596 8.92% 238.10 MB 4.45%
4 7510 6.11% 6020 6.25% 5677 6.19% 3106 7.65% 1725 9.64% 183.92 MB 3.44%
5 8229 6.69% 6796 7.05% 6681 7.29% 3529 8.70% 1871 10.46% 177.73 MB 3.32%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
9 8099 6.59% 5423 5.63% 6661 7.27% 2998 7.39% 1515 8.47% 283.51 MB 5.30%
10 7191 5.85% 5788 6.01% 5407 5.90% 2773 6.83% 1583 8.85% 300.93 MB 5.62%
11 7033 5.72% 5637 5.85% 5231 5.71% 2594 6.39% 1446 8.08% 275.20 MB 5.14%
12 7518 6.11% 6040 6.27% 5875 6.41% 2382 5.87% 1354 7.57% 316.65 MB 5.92%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 6230 5.07% 4984 5.17% 4551 4.97% 1885 4.64% 1345 7.52% 330.83 MB 6.18%
17 6580 5.35% 5165 5.36% 4692 5.12% 2041 5.03% 1613 9.02% 306.04 MB 5.72%
18 6419 5.22% 4904 5.09% 4601 5.02% 1882 4.64% 1452 8.12% 341.49 MB 6.38%
19 6093 4.96% 4692 4.87% 4436 4.84% 1888 4.65% 1326 7.41% 251.13 MB 4.69%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
23 5989 4.87% 4591 4.76% 4404 4.80% 1678 4.13% 1245 6.96% 285.61 MB 5.34%
24 6536 5.32% 5080 5.27% 4809 5.25% 1969 4.85% 1485 8.30% 338.91 MB 6.33%
25 6598 5.37% 5279 5.48% 4967 5.42% 2129 5.25% 1420 7.94% 308.69 MB 5.77%
26 6302 5.13% 5070 5.26% 4784 5.22% 1960 4.83% 1212 6.78% 302.39 MB 5.65%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
30 6017 4.89% 4855 5.04% 4176 4.56% 1985 4.89% 1440 8.05% 309.81 MB 5.79%
31 7242 5.89% 5987 6.21% 5764 6.29% 1691 4.17% 1093 6.11% 331.82 MB 6.20%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4031 3.28% 105 3283 3.41% 104 3227 3.52% 3.88 MB 120.20 MB 2.25%
1 126 3914 3.18% 102 3183 3.30% 96 2993 3.27% 4.18 MB 129.68 MB 2.42%
2 129 4025 3.27% 104 3238 3.36% 99 3074 3.35% 4.28 MB 132.59 MB 2.48%
3 157 4876 3.97% 126 3913 4.06% 124 3844 4.19% 4.74 MB 146.82 MB 2.74%
4 157 4868 3.96% 125 3896 4.04% 122 3792 4.14% 6.31 MB 195.61 MB 3.66%
5 158 4905 3.99% 127 3947 4.10% 118 3673 4.01% 7.20 MB 223.06 MB 4.17%
6 161 4992 4.06% 124 3867 4.01% 114 3537 3.86% 8.67 MB 268.77 MB 5.02%
7 150 4653 3.78% 117 3643 3.78% 106 3315 3.62% 8.47 MB 262.62 MB 4.91%
8 174 5401 4.39% 141 4372 4.54% 125 3899 4.25% 9.32 MB 288.89 MB 5.40%
9 173 5384 4.38% 135 4208 4.37% 122 3796 4.14% 9.75 MB 302.18 MB 5.65%
10 184 5712 4.65% 146 4555 4.73% 137 4267 4.66% 9.42 MB 292.10 MB 5.46%
11 229 7121 5.79% 156 4855 5.04% 184 5705 6.22% 9.13 MB 283.18 MB 5.29%
12 183 5678 4.62% 133 4152 4.31% 135 4186 4.57% 8.51 MB 263.78 MB 4.93%
13 174 5407 4.40% 137 4275 4.44% 120 3725 4.06% 9.34 MB 289.55 MB 5.41%
14 176 5480 4.46% 139 4313 4.48% 127 3944 4.30% 8.59 MB 266.40 MB 4.98%
15 160 4985 4.05% 126 3915 4.06% 121 3757 4.10% 8.15 MB 252.57 MB 4.72%
16 166 5162 4.20% 129 4011 4.16% 126 3912 4.27% 8.33 MB 258.37 MB 4.83%
17 161 4994 4.06% 126 3912 4.06% 121 3768 4.11% 6.55 MB 203.10 MB 3.80%
18 159 4951 4.03% 126 3909 4.06% 117 3652 3.98% 7.47 MB 231.61 MB 4.33%
19 180 5587 4.54% 141 4376 4.54% 134 4158 4.54% 7.62 MB 236.33 MB 4.42%
20 177 5494 4.47% 137 4257 4.42% 128 3977 4.34% 6.81 MB 211.25 MB 3.95%
21 161 5004 4.07% 128 3986 4.14% 120 3736 4.08% 5.84 MB 181.18 MB 3.39%
22 174 5422 4.41% 141 4384 4.55% 126 3919 4.28% 5.53 MB 171.36 MB 3.20%
23 158 4911 3.99% 126 3906 4.05% 122 3800 4.15% 4.53 MB 140.35 MB 2.62%

Top 30 of 5912 Total URLs
# Hits KBytes URL
1 6777 5.51% 67.87 MB 1.27% /blog/
2 6092 4.95% 37.02 MB 0.69% /
3 5212 4.24% 50.82 MB 0.95% /blog/atom.xml
4 4476 3.64% 17.78 MB 0.33% /blog/rss2.xml
5 2239 1.82% 305.96 KB 0.01% /robots.txt
6 1689 1.37% 807.36 MB 15.09% /blog/archives/photography/
7 1630 1.33% 208.48 KB 0.00% /mt/mt-tb.cgi/3247
8 1607 1.31% 205.48 KB 0.00% /mt/mt-tb.cgi/3242
9 1461 1.19% 186.84 KB 0.00% /mt/mt-tb.cgi/3252
10 1445 1.18% 3.66 MB 0.07% /dreams/
11 1441 1.17% 184.28 KB 0.00% /mt/mt-tb.cgi/3262
12 1437 1.17% 183.80 KB 0.00% /mt/mt-tb.cgi/3267
13 1437 1.17% 183.80 KB 0.00% /mt/mt-tb.cgi/3281
14 1424 1.16% 182.11 KB 0.00% /mt/mt-tb.cgi/3248
15 1423 1.16% 182.03 KB 0.00% /mt/mt-tb.cgi/3251
16 1423 1.16% 182.00 KB 0.00% /mt/mt-tb.cgi/3284
17 1409 1.15% 180.22 KB 0.00% /mt/mt-tb.cgi/3277
18 1407 1.14% 179.98 KB 0.00% /mt/mt-tb.cgi/3274
19 1404 1.14% 179.55 KB 0.00% /mt/mt-tb.cgi/3275
20 1393 1.13% 178.15 KB 0.00% /mt/mt-tb.cgi/3250
21 1390 1.13% 177.73 KB 0.00% /mt/mt-tb.cgi/3282
22 1384 1.13% 177.03 KB 0.00% /mt/mt-tb.cgi/3260
23 1379 1.12% 176.33 KB 0.00% /mt/mt-tb.cgi/3276
24 1377 1.12% 176.09 KB 0.00% /mt/mt-tb.cgi/3261
25 1373 1.12% 175.63 KB 0.00% /mt/mt-tb.cgi/3258
26 1371 1.12% 175.33 KB 0.00% /mt/mt-tb.cgi/3245
27 1367 1.11% 174.83 KB 0.00% /mt/mt-tb.cgi/3255
28 1361 1.11% 174.04 KB 0.00% /mt/mt-tb.cgi/3259
29 1361 1.11% 174.05 KB 0.00% /mt/mt-tb.cgi/3269
30 1359 1.11% 173.81 KB 0.00% /mt/mt-tb.cgi/3249

Top 10 of 5912 Total URLs By KBytes
# Hits KBytes URL
1 1161 0.94% 2.52 GB 48.15% /blog/archives/personal/
2 1689 1.37% 807.36 MB 15.09% /blog/archives/photography/
3 301 0.24% 209.61 MB 3.92% /blog/archives/technology/
4 207 0.17% 74.03 MB 1.38% /blog/archives/rants/
5 6777 5.51% 67.87 MB 1.27% /blog/
6 5212 4.24% 50.82 MB 0.95% /blog/atom.xml
7 500 0.41% 43.05 MB 0.80% /blog/archives/pets/
8 6092 4.95% 37.02 MB 0.69% /
9 63 0.05% 32.21 MB 0.60% /blog/archives.html
10 149 0.12% 31.93 MB 0.60% /blog/archives/2002/12/18/cats_in_heat.html

Top 10 of 2788 Total Entry Pages
# Hits Visits URL
1 6777 5.51% 3841 9.64% /blog/
2 1689 1.37% 1039 2.61% /blog/archives/photography/
3 1423 1.16% 861 2.16% /mt/mt-tb.cgi/3284
4 1630 1.33% 858 2.15% /mt/mt-tb.cgi/3247
5 6092 4.95% 823 2.07% /
6 1607 1.31% 814 2.04% /mt/mt-tb.cgi/3242
7 1409 1.15% 740 1.86% /mt/mt-tb.cgi/3277
8 1441 1.17% 738 1.85% /mt/mt-tb.cgi/3262
9 1437 1.17% 732 1.84% /mt/mt-tb.cgi/3267
10 1437 1.17% 727 1.82% /mt/mt-tb.cgi/3281

Top 10 of 2825 Total Exit Pages
# Hits Visits URL
1 6777 5.51% 3971 9.89% /blog/
2 1689 1.37% 1038 2.59% /blog/archives/photography/
3 1607 1.31% 1014 2.53% /mt/mt-tb.cgi/3242
4 1630 1.33% 864 2.15% /mt/mt-tb.cgi/3247
5 6092 4.95% 803 2.00% /
6 1461 1.19% 731 1.82% /mt/mt-tb.cgi/3252
7 1371 1.12% 722 1.80% /mt/mt-tb.cgi/3245
8 1441 1.17% 722 1.80% /mt/mt-tb.cgi/3262
9 1424 1.16% 721 1.80% /mt/mt-tb.cgi/3248
10 1161 0.94% 702 1.75% /blog/archives/personal/

Top 30 of 17889 Total Sites
# Hits Files KBytes Visits Hostname Country
1 7771 6.32% 7742 8.03% 994.79 KB 0.02% 264 0.65% 89.149.220.229 Germany
2 5131 4.17% 5131 5.33% 32.09 MB 0.60% 7 0.02% 199.212.20.67 Canada
3 3638 2.96% 19 0.02% 708.95 KB 0.01% 183 0.45% 65.214.44.29 United States
4 2838 2.31% 2297 2.38% 53.56 MB 1.00% 98 0.24% 65.55.212.51 United States
5 2294 1.87% 1788 1.86% 184.70 MB 3.45% 184 0.45% 66.249.65.175 United States
6 1460 1.19% 1441 1.50% 33.34 MB 0.62% 69 0.17% 65.214.45.170 United States
7 1255 1.02% 53 0.06% 1.86 MB 0.03% 1 0.00% 85.144.102.151 Netherlands
8 1077 0.88% 10 0.01% 302.07 KB 0.01% 384 0.95% 87.53.120.18 Denmark
9 961 0.78% 955 0.99% 14.44 MB 0.27% 54 0.13% 84.16.224.70 Germany
10 822 0.67% 52 0.05% 1.46 MB 0.03% 168 0.41% 72.14.199.9 United States
11 802 0.65% 112 0.12% 1.42 MB 0.03% 383 0.94% 38.144.36.19 United States
12 721 0.59% 13 0.01% 438.13 KB 0.01% 95 0.23% 64.78.155.100 United States
13 602 0.49% 8 0.01% 250.51 KB 0.00% 301 0.74% 204.9.177.18 United States
14 601 0.49% 582 0.60% 5.86 MB 0.11% 19 0.05% 216.113.208.132 Canada
15 576 0.47% 333 0.35% 25.88 MB 0.48% 67 0.17% 209.249.86.17 United States
16 528 0.43% 25 0.03% 731.76 KB 0.01% 108 0.27% 72.14.199.78 United States
17 502 0.41% 500 0.52% 74.69 KB 0.00% 181 0.45% 195.137.140.165 Italy
18 483 0.39% 473 0.49% 4.61 MB 0.09% 27 0.07% 64.71.164.125 United States
19 477 0.39% 0 0.00% 0 bytes 0.00% 0 0.00% 74.73.230.219 United States
20 454 0.37% 454 0.47% 58.04 KB 0.00% 212 0.52% 202.115.130.23 China
21 447 0.36% 447 0.46% 57.18 KB 0.00% 126 0.31% 72.232.202.218 United States
22 446 0.36% 385 0.40% 6.85 MB 0.13% 90 0.22% 65.54.188.53 United States
23 412 0.34% 345 0.36% 4.99 MB 0.09% 32 0.08% 192.168.2.1 Unknown
24 409 0.33% 409 0.42% 14.49 MB 0.27% 1 0.00% 216.239.123.168 United States
25 380 0.31% 368 0.38% 9.11 MB 0.17% 82 0.20% 65.55.208.72 United States
26 379 0.31% 379 0.39% 9.92 MB 0.19% 0 0.00% 69.243.101.118 United States
27 366 0.30% 366 0.38% 45.01 KB 0.00% 55 0.14% 70.87.34.146 United States
28 358 0.29% 358 0.37% 4.90 MB 0.09% 56 0.14% 69.46.29.149 United States
29 355 0.29% 355 0.37% 749.93 KB 0.01% 41 0.10% 66.79.163.226 United States
30 352 0.29% 302 0.31% 3.32 MB 0.06% 87 0.21% 65.54.188.54 United States

Top 10 of 17889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2294 1.87% 1788 1.86% 184.70 MB 3.45% 184 0.45% 66.249.65.175 United States
2 2838 2.31% 2297 2.38% 53.56 MB 1.00% 98 0.24% 65.55.212.51 United States
3 1460 1.19% 1441 1.50% 33.34 MB 0.62% 69 0.17% 65.214.45.170 United States
4 5131 4.17% 5131 5.33% 32.09 MB 0.60% 7 0.02% 199.212.20.67 Canada
5 202 0.16% 199 0.21% 29.86 MB 0.56% 34 0.08% 65.214.44.117 United States
6 576 0.47% 333 0.35% 25.88 MB 0.48% 67 0.17% 209.249.86.17 United States
7 259 0.21% 254 0.26% 17.29 MB 0.32% 8 0.02% 207.67.117.172 United States
8 187 0.15% 187 0.19% 16.29 MB 0.30% 3 0.01% 88.1.109.190 Spain
9 409 0.33% 409 0.42% 14.49 MB 0.27% 1 0.00% 216.239.123.168 United States
10 961 0.78% 955 0.99% 14.44 MB 0.27% 54 0.13% 84.16.224.70 Germany

Top 30 of 975 Total Referrers
# Hits Referrer
1 104079 84.65% - (Direct Request)
2 4488 3.65% http://images.google.com/imgres
3 1376 1.12% http://profile.myspace.com/index.cfm
4 1227 1.00% http://www.google.com/search
5 1057 0.86% http://images.google.co.uk/imgres
6 862 0.70% http://images.google.ca/imgres
7 819 0.67% http://search.live.com/results.aspx
8 387 0.31% http://www.google.ca/search
9 362 0.29% http://images.google.com/images
10 314 0.26% http://forum.doctissimo.fr/doctissimo/virginite-premiere-fois/sauvegarder-proprete-autres-sujet_153907_47.htm
11 303 0.25% http://filenetworks.blogspot.com/2007_01_01_archive.html
12 278 0.23% http://web.xat.com/chat_groups.html
13 225 0.18% http://www.xatech.com/web_gear/flash/chat_89.swf
14 216 0.18% http://arcterex.ufies.org/album2/
15 216 0.18% post
16 202 0.16% http://www.newsgator.com/ngs/subscriber/reader/index.aspx
17 172 0.14% http://www.google.co.uk/search
18 162 0.13% http://images.google.com.au/imgres
19 147 0.12% http://google.com
20 139 0.11% http://www.neopets.com/~Takiramishi
21 132 0.11% http://images.google.co.in/imgres
22 131 0.11% http://images.google.de/imgres
23 114 0.09% http://72.14.253.104/search
24 104 0.08% http://tw.myblog.yahoo.com/jw
25 103 0.08% http://209.85.165.104/search
26 100 0.08% http://64.233.167.104/search
27 97 0.08% http://tw.myblog.yahoo.com/hurt633/article
28 94 0.08% http://arcterex.ufies.org/
29 81 0.07% http://manilatonight.com/index.php
30 76 0.06% http://www.google.co.in/search

Top 20 of 2495 Total Search Strings
# Hits Search String
1 73 1.65% movable type themes
2 64 1.44% grey kitten
3 58 1.31% dark tree
4 44 0.99% grey kittens
5 44 0.99% scary moon
6 32 0.72% how to have an affair
7 29 0.65% gray kittens
8 24 0.54% gray kitten
9 21 0.47% movable type theme
10 19 0.43% -
11 16 0.36% monster dog
12 16 0.36% preteen fuck
13 15 0.34% extreme car crashes
14 14 0.32% laughing
15 13 0.29% c tips
16 13 0.29% c tricks
17 13 0.29% hidden door plans
18 12 0.27% doberman puppies
19 12 0.27% monster dogs
20 11 0.25% amy what you gonna do

Top 15 of 2694 Total User Agents
# Hits User Agent
1 5131 4.17% BigBrother bbtest-net/2.15 curl/7.10.6-libcurl/7.10.6 OpenSSL/0.9.7a ipv6 zlib/1.1.4
2 3976 3.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 3227 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
4 2977 2.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 2300 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2253 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1985 1.61% Mozilla/4.0 (compatible;)
8 1643 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1542 1.25% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
10 1503 1.22% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 1163 0.95% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 6.0)
12 1129 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
13 1077 0.88% Mozilla/5.0 (compatible; Netsamler/1.1.10; http://netsamler.tdconline.dk/)
14 1020 0.83% TrackBack/1.02
15 838 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for October 2007

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 53193 43.26% 36988 38.39% 2.85 GB 54.44% United States
2 11670 9.49% 9593 9.96% 604.90 MB 11.30% Canada
3 11615 9.45% 11461 11.89% 105.31 MB 1.97% Germany
4 5209 4.24% 4562 4.73% 235.58 MB 4.40% Unresolved/Unknown
5 4906 3.99% 4720 4.90% 20.40 MB 0.38% China
6 4542 3.69% 4264 4.43% 36.17 MB 0.68% Brazil
7 3190 2.59% 2564 2.66% 441.32 MB 8.25% Great Britain (UK)
8 2464 2.00% 1019 1.06% 72.75 MB 1.36% Netherlands
9 1822 1.48% 1644 1.71% 29.57 MB 0.55% India
10 1775 1.44% 1738 1.80% 21.24 MB 0.40% Japan
11 1751 1.42% 1598 1.66% 52.52 MB 0.98% France
12 1596 1.30% 392 0.41% 27.41 MB 0.51% Denmark
13 1513 1.23% 1481 1.54% 21.05 MB 0.39% Argentina
14 1283 1.04% 1238 1.28% 23.06 MB 0.43% Italy
15 1125 0.91% 992 1.03% 13.93 MB 0.26% Taiwan
16 1082 0.88% 956 0.99% 39.51 MB 0.74% Spain
17 841 0.68% 813 0.84% 16.69 MB 0.31% Russian Federation
18 819 0.67% 783 0.81% 21.06 MB 0.39% Ukraine
19 729 0.59% 617 0.64% 7.68 MB 0.14% Saudi Arabia
20 655 0.53% 638 0.66% 12.78 MB 0.24% Korea (South)
21 600 0.49% 533 0.55% 54.71 MB 1.02% Sweden
22 586 0.48% 477 0.50% 83.76 MB 1.57% Australia
23 499 0.41% 407 0.42% 25.94 MB 0.48% Mexico
24 497 0.40% 412 0.43% 32.34 MB 0.60% Romania
25 462 0.38% 453 0.47% 7.94 MB 0.15% Chile
26 407 0.33% 396 0.41% 13.34 MB 0.25% Turkey
27 400 0.33% 360 0.37% 18.77 MB 0.35% Philippines
28 395 0.32% 365 0.38% 9.62 MB 0.18% Malaysia
29 374 0.30% 350 0.36% 11.95 MB 0.22% Poland
30 335 0.27% 321 0.33% 7.24 MB 0.14% Hong Kong


Generated by Webalizer Version 2.01 (with Geolizer patch)