Usage Statistics for arcterex.net

Summary Period: July 2007
Generated 01-Aug-2007 00:00 PDT
GEO-106FREE 20060801 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 185914
Total Files 110111
Total Pages 134716
Total Visits 34060
Total KBytes 9.44 GB
Total Unique Sites 23460
Total Unique URLs 3857
Total Unique Referrers 1363
Total Unique User Agents 4378
. Avg Max
Hits per Hour 249 13259
Hits per Day 5997 27553
Files per Day 3551 5512
Pages per Day 4345 26006
Visits per Day 1098 1656
KBytes per Day 311.72 MB 472.41 MB
Hits by Response Code
Undefined response code 11
Code 200 - OK 110111
Code 206 - Partial Content 2772
Code 301 - Moved Permanently 844
Code 304 - Not Modified 27320
Code 400 - Bad Request 42
Code 401 - Unauthorized 34
Code 403 - Forbidden 685
Code 404 - Not Found 44042
Code 405 - Method Not Allowed 46
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 6

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 5466 2.94% 3981 3.62% 3468 2.57% 869 2.55% 1082 4.61% 350.05 MB 3.62%
2 6887 3.70% 5227 4.75% 4367 3.24% 979 2.87% 1445 6.16% 362.74 MB 3.75%
3 6697 3.60% 5160 4.69% 4175 3.10% 980 2.88% 1223 5.21% 427.11 MB 4.42%
4 6362 3.42% 4451 4.04% 4316 3.20% 1023 3.00% 1172 5.00% 472.41 MB 4.89%
5 6769 3.64% 5162 4.69% 4519 3.35% 961 2.82% 1306 5.57% 416.00 MB 4.30%
6 6081 3.27% 4645 4.22% 4350 3.23% 947 2.78% 997 4.25% 407.34 MB 4.22%
7 4312 2.32% 3185 2.89% 3115 2.31% 805 2.36% 810 3.45% 314.12 MB 3.25%
8 5582 3.00% 3864 3.51% 3888 2.89% 979 2.87% 929 3.96% 390.09 MB 4.04%
9 5335 2.87% 3939 3.58% 3676 2.73% 1001 2.94% 1024 4.36% 370.92 MB 3.84%
10 7048 3.79% 5512 5.01% 5296 3.93% 847 2.49% 918 3.91% 368.72 MB 3.82%
11 6885 3.70% 5441 4.94% 5179 3.84% 846 2.48% 922 3.93% 385.94 MB 3.99%
12 5892 3.17% 4050 3.68% 4307 3.20% 1317 3.87% 1126 4.80% 364.78 MB 3.77%
13 6055 3.26% 3252 2.95% 4549 3.38% 981 2.88% 938 4.00% 328.51 MB 3.40%
14 5621 3.02% 4650 4.22% 4387 3.26% 715 2.10% 648 2.76% 252.66 MB 2.61%
15 4312 2.32% 3022 2.74% 2842 2.11% 837 2.46% 818 3.49% 226.08 MB 2.34%
16 4700 2.53% 3162 2.87% 2856 2.12% 1054 3.09% 1276 5.44% 211.15 MB 2.18%
17 27553 14.82% 2927 2.66% 26006 19.30% 1633 4.79% 1288 5.49% 172.27 MB 1.78%
18 4341 2.33% 2778 2.52% 2746 2.04% 1057 3.10% 1037 4.42% 157.55 MB 1.63%
19 4482 2.41% 2757 2.50% 3124 2.32% 1585 4.65% 1336 5.69% 134.28 MB 1.39%
20 4174 2.25% 2237 2.03% 2735 2.03% 1054 3.09% 938 4.00% 140.01 MB 1.45%
21 3408 1.83% 1759 1.60% 2345 1.74% 735 2.16% 631 2.69% 134.37 MB 1.39%
22 5372 2.89% 2737 2.49% 3957 2.94% 1625 4.77% 1241 5.29% 300.50 MB 3.11%
23 5022 2.70% 2713 2.46% 3402 2.53% 1656 4.86% 1368 5.83% 347.83 MB 3.60%
24 4365 2.35% 2758 2.50% 2874 2.13% 1210 3.55% 1017 4.34% 376.13 MB 3.89%
25 5029 2.71% 3384 3.07% 3509 2.60% 1181 3.47% 991 4.22% 356.49 MB 3.69%
26 5405 2.91% 3290 2.99% 3788 2.81% 1319 3.87% 1102 4.70% 398.68 MB 4.13%
27 4598 2.47% 3052 2.77% 2769 2.06% 1085 3.19% 962 4.10% 267.13 MB 2.76%
28 3735 2.01% 2169 1.97% 2424 1.80% 946 2.78% 785 3.35% 267.25 MB 2.77%
29 4552 2.45% 2681 2.43% 3071 2.28% 1214 3.56% 1025 4.37% 292.61 MB 3.03%
30 4915 2.64% 3042 2.76% 3293 2.44% 1389 4.08% 1177 5.02% 291.80 MB 3.02%
31 4959 2.67% 3124 2.84% 3383 2.51% 1376 4.04% 1256 5.35% 377.93 MB 3.91%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5147 2.77% 104 3250 2.95% 119 3714 2.76% 9.02 MB 279.56 MB 2.89%
1 172 5354 2.88% 110 3423 3.11% 125 3886 2.88% 10.63 MB 329.66 MB 3.41%
2 175 5436 2.92% 111 3468 3.15% 120 3743 2.78% 8.41 MB 260.83 MB 2.70%
3 199 6180 3.32% 133 4148 3.77% 138 4308 3.20% 10.59 MB 328.19 MB 3.40%
4 219 6797 3.66% 139 4329 3.93% 156 4850 3.60% 8.56 MB 265.39 MB 2.75%
5 246 7655 4.12% 161 4996 4.54% 170 5271 3.91% 10.45 MB 323.85 MB 3.35%
6 244 7570 4.07% 152 4716 4.28% 169 5255 3.90% 13.37 MB 414.36 MB 4.29%
7 262 8140 4.38% 180 5597 5.08% 180 5582 4.14% 14.44 MB 447.50 MB 4.63%
8 260 8061 4.34% 183 5696 5.17% 173 5388 4.00% 13.86 MB 429.71 MB 4.45%
9 247 7665 4.12% 168 5216 4.74% 170 5272 3.91% 14.16 MB 439.08 MB 4.54%
10 229 7124 3.83% 155 4829 4.39% 154 4798 3.56% 14.03 MB 434.89 MB 4.50%
11 243 7533 4.05% 167 5178 4.70% 163 5066 3.76% 17.91 MB 555.10 MB 5.74%
12 223 6920 3.72% 150 4669 4.24% 142 4430 3.29% 16.39 MB 508.00 MB 5.26%
13 217 6755 3.63% 145 4517 4.10% 137 4272 3.17% 16.41 MB 508.73 MB 5.26%
14 227 7043 3.79% 160 4983 4.53% 150 4679 3.47% 16.72 MB 518.40 MB 5.36%
15 539 16717 8.99% 153 4758 4.32% 466 14466 10.74% 15.69 MB 486.27 MB 5.03%
16 632 19614 10.55% 149 4647 4.22% 561 17400 12.92% 13.37 MB 414.34 MB 4.29%
17 205 6366 3.42% 143 4459 4.05% 138 4303 3.19% 13.18 MB 408.46 MB 4.23%
18 227 7045 3.79% 155 4819 4.38% 154 4787 3.55% 14.33 MB 444.26 MB 4.60%
19 213 6623 3.56% 152 4715 4.28% 153 4744 3.52% 12.48 MB 386.83 MB 4.00%
20 213 6628 3.57% 150 4672 4.24% 154 4775 3.54% 12.11 MB 375.52 MB 3.89%
21 226 7017 3.77% 152 4725 4.29% 158 4924 3.66% 16.04 MB 497.17 MB 5.14%
22 197 6113 3.29% 137 4263 3.87% 135 4213 3.13% 10.19 MB 315.94 MB 3.27%
23 206 6411 3.45% 130 4038 3.67% 148 4590 3.41% 9.40 MB 291.40 MB 3.02%

Top 30 of 3857 Total URLs
# Hits KBytes URL
1 9595 5.16% 58.10 MB 0.60% /
2 9420 5.07% 102.91 MB 1.06% /blog/
3 7776 4.18% 6.05 MB 0.06% /blog/rss2.xml
4 6424 3.46% 42.81 MB 0.44% /blog/atom.xml
5 5103 2.74% 696.19 KB 0.01% /robots.txt
6 2278 1.23% 5.17 GB 54.81% /blog/archives/personal/
7 1287 0.69% 4.48 MB 0.05% /dreams/
8 1162 0.63% 208.19 MB 2.15% /blog/archives/2003/07/
9 979 0.53% 7.45 MB 0.08% /mt/mt-comments.cgi
10 853 0.46% 426.00 MB 4.41% /blog/archives/photography/
11 512 0.28% 11.44 MB 0.12% /blog/archives/2003/11/23/html_email.html
12 481 0.26% 1.06 MB 0.01% /dreams/atom.xml
13 471 0.25% 32.89 MB 0.34% /blog/archives/2004/08/
14 460 0.25% 1.29 MB 0.01% /cam/gallery.php3
15 438 0.24% 300.27 MB 3.11% /blog/archives/technology/
16 433 0.23% 1.14 MB 0.01% /cam/gallery.php
17 378 0.20% 67.98 MB 0.70% /blog/archives/2003/10/
18 374 0.20% 3.75 MB 0.04% /blog/archives/2005/01/06/damn_hippie_commies_open_sourcers.html
19 365 0.20% 27.34 MB 0.28% /blog/archives/pets/
20 362 0.19% 35.82 MB 0.37% /blog/archives/2004/05/
21 358 0.19% 3.54 MB 0.04% /hair/
22 339 0.18% 3.68 MB 0.04% /blog/archives/2005/09/09/funny_morning_pic.html
23 327 0.18% 126.64 MB 1.31% /blog/archives/2002/12/18/cats_in_heat.html
24 326 0.18% 114.62 MB 1.19% /blog/archives/rants/
25 324 0.17% 8.58 MB 0.09% /blog/archives/2004/12/15/the_other_joy_of_comment_spam.html
26 319 0.17% 5.23 MB 0.05% /blog/archives/2005/03/05/my_negative_scanning_workflow.html
27 318 0.17% 7.13 MB 0.07% /blog/archives/2005/10/16/my_collection_of_old_hard_driv.html
28 317 0.17% 3.93 MB 0.04% /blog/archives/2005/06/09/nice_and_red.html
29 299 0.16% 3.86 MB 0.04% /c_notes.html
30 290 0.16% 48.23 MB 0.50% /blog/archives/funny_stuff/

Top 10 of 3857 Total URLs By KBytes
# Hits KBytes URL
1 2278 1.23% 5.17 GB 54.81% /blog/archives/personal/
2 853 0.46% 426.00 MB 4.41% /blog/archives/photography/
3 438 0.24% 300.27 MB 3.11% /blog/archives/technology/
4 105 0.06% 253.40 MB 2.62% http://arcterex.net/blog/archives/personal/
5 1162 0.63% 208.19 MB 2.15% /blog/archives/2003/07/
6 327 0.18% 126.64 MB 1.31% /blog/archives/2002/12/18/cats_in_heat.html
7 326 0.18% 114.62 MB 1.19% /blog/archives/rants/
8 9420 5.07% 102.91 MB 1.06% /blog/
9 187 0.10% 99.73 MB 1.03% /blog/archives/random_stuff/
10 378 0.20% 67.98 MB 0.70% /blog/archives/2003/10/

Top 10 of 2177 Total Entry Pages
# Hits Visits URL
1 9420 5.07% 5857 22.21% /blog/
2 2278 1.23% 1424 5.40% /blog/archives/personal/
3 9595 5.16% 813 3.08% /
4 1162 0.63% 745 2.83% /blog/archives/2003/07/
5 1287 0.69% 649 2.46% /dreams/
6 979 0.53% 648 2.46% /mt/mt-comments.cgi
7 853 0.46% 495 1.88% /blog/archives/photography/
8 512 0.28% 490 1.86% /blog/archives/2003/11/23/html_email.html
9 324 0.17% 291 1.10% /blog/archives/2004/12/15/the_other_joy_of_comment_spam.html
10 327 0.18% 290 1.10% /blog/archives/2002/12/18/cats_in_heat.html

Top 10 of 2209 Total Exit Pages
# Hits Visits URL
1 9420 5.07% 6154 23.55% /blog/
2 2278 1.23% 1433 5.48% /blog/archives/personal/
3 979 0.53% 793 3.03% /mt/mt-comments.cgi
4 1162 0.63% 740 2.83% /blog/archives/2003/07/
5 9595 5.16% 732 2.80% /
6 1287 0.69% 556 2.13% /dreams/
7 853 0.46% 499 1.91% /blog/archives/photography/
8 512 0.28% 484 1.85% /blog/archives/2003/11/23/html_email.html
9 324 0.17% 294 1.12% /blog/archives/2004/12/15/the_other_joy_of_comment_spam.html
10 358 0.19% 292 1.12% /hair/

Top 30 of 23460 Total Sites
# Hits Files KBytes Visits Hostname Country
1 13834 7.44% 10609 9.63% 317.83 MB 3.29% 265 0.78% 66.249.72.209 United States
2 8551 4.60% 8551 7.77% 53.47 MB 0.55% 11 0.03% 199.212.20.67 Canada
3 8332 4.48% 8332 7.57% 106.53 MB 1.10% 209 0.61% 72.9.108.178 United States
4 6417 3.45% 6417 5.83% 81.65 MB 0.84% 34 0.10% 66.232.118.183 United States
5 6011 3.23% 6011 5.46% 77.01 MB 0.80% 99 0.29% 66.232.118.177 United States
6 3488 1.88% 152 0.14% 3.79 MB 0.04% 690 2.03% 72.14.199.66 United States
7 2696 1.45% 10 0.01% 227.32 KB 0.00% 602 1.77% 65.214.44.29 United States
8 2519 1.35% 0 0.00% 681.41 KB 0.01% 4 0.01% 200.83.4.6 Chile
9 2508 1.35% 13 0.01% 806.17 KB 0.01% 21 0.06% 62.231.243.138 Oman
10 2382 1.28% 2370 2.15% 24.12 MB 0.25% 4 0.01% 202.180.34.186 Japan
11 2379 1.28% 1805 1.64% 35.15 MB 0.36% 192 0.56% 38.99.44.102 United States
12 2136 1.15% 38 0.03% 1.43 MB 0.01% 7 0.02% 85.144.102.151 Netherlands
13 1909 1.03% 0 0.00% 516.40 KB 0.01% 3 0.01% 210.42.140.5 China
14 1651 0.89% 1577 1.43% 43.09 MB 0.45% 26 0.08% 210.150.10.115 Japan
15 1557 0.84% 1365 1.24% 26.19 MB 0.27% 329 0.97% 65.54.188.54 United States
16 1545 0.83% 1316 1.20% 20.79 MB 0.22% 321 0.94% 65.54.188.53 United States
17 1435 0.77% 8 0.01% 209.47 KB 0.00% 362 1.06% 64.78.155.100 United States
18 1411 0.76% 32 0.03% 447.94 KB 0.00% 707 2.08% 38.144.36.19 United States
19 1395 0.75% 1127 1.02% 22.62 MB 0.23% 132 0.39% 128.194.135.94 United States
20 1354 0.73% 4 0.00% 97.00 KB 0.00% 674 1.98% 204.9.177.18 United States
21 1306 0.70% 0 0.00% 380.07 KB 0.00% 1 0.00% 90.22.8.154 France
22 1151 0.62% 0 0.00% 311.35 KB 0.00% 2 0.01% 61.152.145.19 China
23 1097 0.59% 7 0.01% 170.34 KB 0.00% 409 1.20% 87.53.120.18 Denmark
24 1092 0.59% 828 0.75% 7.78 MB 0.08% 228 0.67% 81.52.143.16 France
25 1054 0.57% 1003 0.91% 25.68 MB 0.27% 11 0.03% 71.13.115.117 United States
26 1032 0.56% 999 0.91% 11.76 MB 0.12% 201 0.59% 65.55.208.73 United States
27 1028 0.55% 761 0.69% 5.03 MB 0.05% 190 0.56% 81.52.143.15 France
28 1025 0.55% 876 0.80% 13.24 MB 0.14% 264 0.78% 65.54.188.56 United States
29 1010 0.54% 0 0.00% 273.21 KB 0.00% 248 0.73% 61.233.41.218 China
30 1007 0.54% 960 0.87% 13.02 MB 0.13% 202 0.59% 65.55.208.74 United States

Top 10 of 23460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 13834 7.44% 10609 9.63% 317.83 MB 3.29% 265 0.78% 66.249.72.209 United States
2 71 0.04% 71 0.06% 117.82 MB 1.22% 60 0.18% 85.126.82.66 Austria
3 8332 4.48% 8332 7.57% 106.53 MB 1.10% 209 0.61% 72.9.108.178 United States
4 6417 3.45% 6417 5.83% 81.65 MB 0.84% 34 0.10% 66.232.118.183 United States
5 6011 3.23% 6011 5.46% 77.01 MB 0.80% 99 0.29% 66.232.118.177 United States
6 8551 4.60% 8551 7.77% 53.47 MB 0.55% 11 0.03% 199.212.20.67 Canada
7 49 0.03% 49 0.04% 44.45 MB 0.46% 21 0.06% 77.232.80.10 Unknown
8 1651 0.89% 1577 1.43% 43.09 MB 0.45% 26 0.08% 210.150.10.115 Japan
9 2379 1.28% 1805 1.64% 35.15 MB 0.36% 192 0.56% 38.99.44.102 United States
10 70 0.04% 70 0.06% 33.28 MB 0.34% 19 0.06% 74.124.192.3 Canada

Top 30 of 1363 Total Referrers
# Hits Referrer
1 156815 84.35% - (Direct Request)
2 5959 3.21% http://images.google.com/imgres
3 3537 1.90% http://profile.myspace.com/index.cfm
4 1670 0.90% http://www.google.com/search
5 1359 0.73% http://images.google.co.uk/imgres
6 1147 0.62% http://ns31040.ovh.net/planetium/forums/index.php
7 922 0.50% http://forums.d2jsp.org/index.php
8 864 0.46% http://images.google.com/images
9 854 0.46% http://images.google.ca/imgres
10 582 0.31% http://mbd.scout.com/mb.aspx
11 411 0.22% http://images.google.de/imgres
12 306 0.16% http://images.google.com.au/imgres
13 286 0.15% http://filenetworks.blogspot.com/2007_01_01_archive.html
14 259 0.14% http://www.google.ca/search
15 207 0.11% http://yesnetwork.prospero.com/n/pfx/forum.aspx
16 189 0.10% http://www.leidenonline.nu/
17 176 0.09% http://filenetworks.blogspot.com/search/label/Cool Apps
18 171 0.09% http://images.google.co.in/imgres
19 171 0.09% http://www.google.co.uk/search
20 167 0.09% http://comment.myspace.com/index.cfm
21 158 0.08% http://dearcomputer.nl/gir/
22 153 0.08% http://arcterex.ufies.org/
23 151 0.08% http://astutacomeunapulce.splinder.com/archive/2005-04
24 147 0.08% http://images.google.nl/imgres
25 122 0.07% http://www.google.co.in/search
26 120 0.06% http://www.hi5.com/friend/profile/displayProfile.do
27 119 0.06% http://64.233.169.104/search
28 117 0.06% http://images.google.com.br/imgres
29 116 0.06% http://filenetworks.blogspot.com/search/label/Microsoft
30 116 0.06% http://www.friendster.com/user.php

Top 20 of 3463 Total Search Strings
# Hits Search String
1 250 3.91% laughing
2 80 1.25% movable type themes
3 70 1.09% fucking
4 58 0.91% grey kitten
5 56 0.88% grey kittens
6 49 0.77% laughing horse
7 41 0.64% monster dog
8 40 0.63% trippy wallpaper
9 36 0.56% how to have an affair
10 30 0.47% doberman puppies
11 29 0.45% cute animals
12 28 0.44% gray kitten
13 28 0.44% trash the dress
14 25 0.39% 3 monitor wallpaper
15 22 0.34% dark tree
16 21 0.33% hidden door plans
17 20 0.31% horse games
18 18 0.28% cool patterns
19 16 0.25% monster dogs
20 15 0.23% c programming tricks

Top 15 of 4378 Total User Agents
# Hits User Agent
1 13243 7.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12003 6.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 8551 4.60% BigBrother bbtest-net/2.15 curl/7.10.6-libcurl/7.10.6 OpenSSL/0.9.7a ipv6 zlib/1.1.4
4 3333 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3208 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
6 2500 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
7 2382 1.28% ICC-Crawler(Mozilla-compatible; http://kc.nict.go.jp/icc/crawl.html; icc-crawl-contact(at)ml(dot)nict(dot)go(dot)jp)
8 2370 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
9 2210 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 2095 1.13% Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1)
11 1833 0.99% Mozilla/4.0 (compatible;)
12 1824 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1730 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
14 1708 0.92% Opera/9.10 (Windows NT 5.1; U; ru)
15 1651 0.89% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)

Usage by Country for July 2007

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 109643 58.98% 73749 66.98% 4.81 GB 50.95% United States
2 14596 7.85% 11412 10.36% 864.39 MB 8.94% Canada
3 7469 4.02% 679 0.62% 61.11 MB 0.63% China
4 6274 3.37% 4253 3.86% 106.18 MB 1.10% Japan
5 5211 2.80% 2489 2.26% 108.27 MB 1.12% France
6 4737 2.55% 3126 2.84% 750.76 MB 7.77% Great Britain (UK)
7 4142 2.23% 2420 2.20% 329.75 MB 3.41% Unresolved/Unknown
8 3197 1.72% 28 0.03% 20.28 MB 0.21% Chile
9 3190 1.72% 888 0.81% 135.57 MB 1.40% Netherlands
10 2628 1.41% 67 0.06% 2.40 MB 0.02% Oman
11 2069 1.11% 1709 1.55% 369.68 MB 3.83% Germany
12 1738 0.93% 1265 1.15% 25.80 MB 0.27% Russian Federation
13 1497 0.81% 336 0.31% 38.07 MB 0.39% Denmark
14 1474 0.79% 1037 0.94% 44.87 MB 0.46% Poland
15 1309 0.70% 690 0.63% 227.54 MB 2.35% Australia
16 1282 0.69% 236 0.21% 26.41 MB 0.27% Singapore
17 1216 0.65% 563 0.51% 90.67 MB 0.94% Sweden
18 887 0.48% 519 0.47% 84.96 MB 0.88% India
19 884 0.48% 303 0.28% 33.63 MB 0.35% Korea (South)
20 824 0.44% 337 0.31% 63.52 MB 0.66% Belgium
21 805 0.43% 408 0.37% 80.48 MB 0.83% Brazil
22 795 0.43% 356 0.32% 34.85 MB 0.36% Israel
23 660 0.36% 241 0.22% 29.33 MB 0.30% Portugal
24 548 0.29% 380 0.35% 63.96 MB 0.66% Italy
25 479 0.26% 72 0.07% 12.95 MB 0.13% Hong Kong
26 440 0.24% 202 0.18% 26.31 MB 0.27% Taiwan
27 424 0.23% 281 0.26% 56.32 MB 0.58% Spain
28 424 0.23% 261 0.24% 63.44 MB 0.66% Romania
29 420 0.23% 270 0.25% 87.86 MB 0.91% Philippines
30 380 0.20% 324 0.29% 21.00 MB 0.22% Malaysia


Generated by Webalizer Version 2.01 (with Geolizer patch)